CRAB TRAP - AHC22
CRAB TRAP, 39021 DRUM ROAD, AVON
Availability Calendar
| booked | available | check-in only | check-out only |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | --- | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | --- |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | --- |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $730 |
| 27 | 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $730 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $730 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1085 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1085 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1255 |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1255 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1255 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1255 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1255 |
| 29 | 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $1255 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $1085 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $1085 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $730 |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | $585 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $585 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $585 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $585 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $585 |
| 30 | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $585 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $585 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $585 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $585 |
| 28 | 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $585 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $585 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $585 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $585 |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | $585 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $585 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $585 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $585 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $585 |
| 30 | 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | --- | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | --- |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | --- |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | --- |
| 27 | 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | --- | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | --- |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | --- |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | --- |
| 24 | 25 | 26 | 27 | 28 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | --- | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | --- |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | --- |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | --- |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | --- |
| 31 | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | --- | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | --- |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | --- |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | --- |
| 28 | 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | --- | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | --- |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | --- |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | --- |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Avon | 3.0 bdrms | Saturday check in |
| Canal Front | 2.0 baths | $585 to $1255/week |
Description: On a cul-de-sac this home offers a great canal front location with access to the Pamlico Sound. Bring your boat and tie up at the convenient waterside dock. Inside this well maintained home you will find a cozy one level floor plan. The kitchen, dining and living areas are nicely arranged with room for everyone to gather while meals are prepared and served up, or for watching your favorite movie or game on the huge HDTV. The adjoining sunroom has a foosball table and ample seating.
Bedrooms are located on the opposite end of the house with a queen master bedroom, and 2 additional bedrooms each with 2 single beds, a full bath at the end of the hallway and laundry.
The hot tub is on first level deck, and the rooftop sun deck above is where you will enjoy both ocean and sound views.
Wireless Internet access via Silicon Travel (computer not provided, bring your laptop).
Crab Trap could be your next relaxation get-a-way!
Bedrooms are located on the opposite end of the house with a queen master bedroom, and 2 additional bedrooms each with 2 single beds, a full bath at the end of the hallway and laundry.
The hot tub is on first level deck, and the rooftop sun deck above is where you will enjoy both ocean and sound views.
Wireless Internet access via Silicon Travel (computer not provided, bring your laptop).
Crab Trap could be your next relaxation get-a-way!
Bedding: 1 Queen (Master) / 2 Singles / 2 Singles
Additional Amenities:
- Boat Dock
Boat Dock
We offer homes with both shallow water and deep water docks. We can also arrange dockage in a local marina. Please call our reservation department at 1-800-527-2903 to find the best fit for your boat. - Internet Access
Internet Access
- Mini-Vacations
Mini-Vacations
Mini-Vacations may be booked on-line or by phone within 14 days of arrival during Off season, and within 6 days of arrival during Peak/Mid/In seasons. Mini-Vacations are for a minimum of three nights. Payment must be made in full at the time of booking. No discounts apply. Fees are not prorated for Mini-Vacations. - Pets Not Permitted
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
3 DVD Players
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
Sundecks
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
Basketball Hoop
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
Fish Cleaning Table
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised.
- Hot Tub
Hot Tub
These homes feature private (or, in the case of Atlantic View Estates properties, community) hot tubs. Tubs are cleaned and sanitized before each rental. A great way to take the "off season" chill away. As used on our web site, Hot Tub does not mean the traditional wooden tubs found in many mountain ski resorts; in other areas, our Hot Tubs might be called Spas. Most of them are located outside on a deck or poolside; a select few are inside the home and/or adjacent or even built in to the pool. A Jacuzzi is not a Hot Tub; it is a trademark bathtub, in many shapes and sizes, typically found in the bathroom (although a select few homes in our program may have the Jacuzzi inside the master bedroom). - Loyalty Discount
Loyalty Discount
A discount is offered to previous Midgett Realty leaseholders. Participation in the Loyalty Discount program is subject to owner approval and may be withdrawn without notice. - Non Smoking
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. - 2 TVs
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
Stereo with CD
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
Deck Furniture
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
Grill - Charcoal
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
Enclosed Outside Shower (H & C)
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised.
**Unless otherwise stated
in the description above, all homes provide the
following standard amenities: Central Air
Conditioning/Heat, Washer/Dryer, Dishwasher, and
telephone.
Weekly Rental Rates:
Bottom Line Pricing Text
BOTTOM LINE PRICING - All weekly rates include total charges except taxes, optional travel insurance, and optional pool heat where applicable.
| Start Date | End Date | Weekly Rate |
|---|---|---|
| 01/01/2012 | 05/25/2012 | $585.00 |
| 05/26/2012 | 06/15/2012 | $730.00 |
| 06/16/2012 | 06/29/2012 | $1,085.00 |
| 06/30/2012 | 08/10/2012 | $1,255.00 |
| 08/11/2012 | 08/24/2012 | $1,085.00 |
| 08/25/2012 | 08/31/2012 | $730.00 |
| 09/01/2012 | 12/31/2012 | $585.00 |
Rate Table Footnote
Some homes with private pools will have different rates with and without pool heat. If this property has different seasons, it will be noted in the description above.
ISI Property Details Page Disclaimer
This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.



