OBSERVATION POINT - BB436
OBSERVATION POINT, 50184 TREASURE CT, FRISCO
Availability Calendar
| booked | available | check-in only | check-out only |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $530 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $530 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $530 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $635 |
| 27 | 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $635 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $635 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1010 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1010 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1160 |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1160 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1160 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1160 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1160 |
| 29 | 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $1160 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $1010 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $1010 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $635 |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | $610 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $610 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $610 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $610 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $610 |
| 30 | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $610 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $610 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $610 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $610 |
| 28 | 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $610 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $610 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $610 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $610 |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | $610 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $610 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $610 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $610 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $610 |
| 30 | 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | --- | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | --- |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | --- |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | --- |
| 27 | 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | --- | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | --- |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | --- |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | --- |
| 24 | 25 | 26 | 27 | 28 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | --- | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | --- |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | --- |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | --- |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | --- |
| 31 | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | --- | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | --- |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | --- |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | --- |
| 28 | 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | --- | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | --- |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | --- |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | --- |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Buxton | 2.0 bdrms | Saturday check in |
| Sound Front | 2.0 baths | $530 to $1160/week |
Description: Located in Brigand's Bay subdivision with a sundeck overlooking the Pamlico Sound, panoramic sound and sunset views. Great area for kayaks and small portable watercraft.
Check-in at Avon Office.
Check-in at Avon Office.
Bedding: 1 Queen (Master) / 1 Triple Bunk Set (Single on top, Double on bottom) and 1 Bunk Set (Master)
Additional Amenities:
- Loyalty Discount
Loyalty Discount
A discount is offered to previous Midgett Realty leaseholders. Participation in the Loyalty Discount program is subject to owner approval and may be withdrawn without notice. - Non Smoking
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. - TV
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
Stereo with CD
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
Sundeck
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
Enclosed Outside Shower (H & C)
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised.
- Mini-Vacations
Mini-Vacations
Mini-Vacations may be booked on-line or by phone within 14 days of arrival during Off season, and within 6 days of arrival during Peak/Mid/In seasons. Mini-Vacations are for a minimum of three nights. Payment must be made in full at the time of booking. No discounts apply. Fees are not prorated for Mini-Vacations. - Pets Not Permitted
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
DVD Player
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
Grill - Charcoal
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
Deck Furniture
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised.
Weekly Rental Rates:
Bottom Line Pricing Text
BOTTOM LINE PRICING - All weekly rates include total charges except taxes, optional travel insurance, and optional pool heat where applicable.
| Start Date | End Date | Weekly Rate |
|---|---|---|
| 01/01/2012 | 05/25/2012 | $530.00 |
| 05/26/2012 | 06/15/2012 | $635.00 |
| 06/16/2012 | 06/29/2012 | $1,010.00 |
| 06/30/2012 | 08/10/2012 | $1,160.00 |
| 08/11/2012 | 08/24/2012 | $1,010.00 |
| 08/25/2012 | 08/31/2012 | $635.00 |
| 09/01/2012 | 12/31/2012 | $610.00 |
Rate Table Footnote
Some homes with private pools will have different rates with and without pool heat. If this property has different seasons, it will be noted in the description above.
ISI Property Details Page Disclaimer
This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.



