OCEAN MOTION - AHC32
OCEAN MOTION, 39243 WAHOO CIRCLE, AVON
Availability Calendar
| booked | available | check-in only | check-out only |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | --- | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | --- |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | --- |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $685 |
| 27 | 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $685 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $685 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $1035 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $1035 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $1135 |
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $1135 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $1135 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $1135 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1135 |
| 29 | 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $1135 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $1035 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $1035 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $685 |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | $585 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $585 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $585 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $585 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $585 |
| 30 | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $585 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $585 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $585 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $585 |
| 28 | 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $585 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $585 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $585 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $585 |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | $585 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $585 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $585 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $585 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $585 |
| 30 | 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | --- | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | --- |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | --- |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | --- |
| 27 | 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | --- | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | --- |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | --- |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | --- |
| 24 | 25 | 26 | 27 | 28 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | --- | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | --- |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | --- |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | --- |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | --- |
| 31 | |||||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | --- | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | --- |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | --- |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | --- |
| 28 | 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | --- | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | --- |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | --- |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | --- |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Avon | 3.0 bdrms | Saturday check in |
| Ocean Side | 2.0 baths | $585 to $1135/week |
Description: Located on the sixth lot back from the oceanfront, you're within an easy walk to the beach for fishing, surfing or relaxing and watching the waves roll in. The ground floor has two bedrooms with a hall bath in between, an open living and dining area with vaulted ceiling plus a kitchen with breakfast bar. The spiral stairs on this level lead up to the loft with private bath and deck access. A movie rental package with Ocean Atlantic Rentals is provided.
Bedding: 1 Queen / 1 Queen / 1 Double and 2 Bunk Sets in Loft
Additional Amenities:
- Loyalty Discount
Loyalty Discount
A discount is offered to previous Midgett Realty leaseholders. Participation in the Loyalty Discount program is subject to owner approval and may be withdrawn without notice. - Non Smoking
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. - 3 TVs
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
Icemaker - In Freezer
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
Sundecks
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
Enclosed Outside Shower (H & C)
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
Lockable Storage
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised.
- Mini-Vacations
Mini-Vacations
Mini-Vacations may be booked on-line or by phone within 14 days of arrival during Off season, and within 6 days of arrival during Peak/Mid/In seasons. Mini-Vacations are for a minimum of three nights. Payment must be made in full at the time of booking. No discounts apply. Fees are not prorated for Mini-Vacations. - Pets Not Permitted
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
DVD Player
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
Grill - Charcoal
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
Deck Furniture
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
Fish Cleaning Table
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised. -
Free Movie Rentals
Non Smoking
These homes do not allow smoking of any kind. Please DO NOT SMOKE in these houses, the next guest may have allergies and their vacation could be severely compromised.
**Unless otherwise stated
in the description above, all homes provide the
following standard amenities: Central Air
Conditioning/Heat, Washer/Dryer, Dishwasher, and
telephone.
Weekly Rental Rates:
Bottom Line Pricing Text
BOTTOM LINE PRICING - All weekly rates include total charges except taxes, optional travel insurance, and optional pool heat where applicable.
| Start Date | End Date | Weekly Rate |
|---|---|---|
| 01/01/2012 | 05/25/2012 | $530.00 |
| 05/26/2012 | 06/15/2012 | $685.00 |
| 06/16/2012 | 06/29/2012 | $1,035.00 |
| 06/30/2012 | 08/10/2012 | $1,135.00 |
| 08/11/2012 | 08/24/2012 | $1,035.00 |
| 08/25/2012 | 08/31/2012 | $685.00 |
| 09/01/2012 | 12/31/2012 | $585.00 |
Rate Table Footnote
Some homes with private pools will have different rates with and without pool heat. If this property has different seasons, it will be noted in the description above.
ISI Property Details Page Disclaimer
This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.
All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error.



