- Avon
Property Code:
- AM513
Location:
- Oceanfront
- Linens - Gold - Seasonal
- Pets Not Permitted
- Pool Type - Private Pool
- Pool Type - Pool Heat $600
- Seasonal Flexible Stays
Description
Vacation in style in this dreamy oceanfront home in the Kinnakeet Shores subdivision in Avon. Marlin Manor has six bedrooms, each with TV, to provide space for the whole family. An elevator to all levels makes moving your luggage and belongings in nice and easy.
The first floor has a game room with pool table and 2 TVs, as well as a wet bar with mini-fridge. A queen bedroom is off one end of the game room, while a full bathroom with shower stall is on the other end. The laundry area is also located on this level.
Four bedrooms on the middle level will help you rest peacefully each night. A king en suite bedroom and two queen bedrooms sharing a Jack-and-Jill bathroom each have access to the shaded oceanview deck with access down to the pool area. A pyramid bunk bedroom and a full bathroom off the hall are also on this level.
Upstairs is an additional king en suite, featuring a Jacuzzi tub and separate shower stall in the bathroom. The king bedroom opens onto the wide sundeck with unobstructed ocean views. The open living, dining, and kitchen area with additional half bathroom boasts vaulted ceilings and plenty of natural light. Watch the sunrise over the ocean from the living room or dining area. A small room off the living area has a bar with stereo, mini-fridge, and TV. Step out onto the sundeck to work on your tan or take in the ocean breeze.
Cool off in the private pool with heat available, or warm up in the bubbly hot tub under the stars. Head out for a fun day of exploration at local shops and restaurants, or cast a line off the nearby Avon Pier. Of course, the beach is just a short walk away over the dune, so you can have sand between your toes in no time. Marlin Manor is the place to be for your next Hatteras Island vacation.
Bedding
1 King (En Suite) / 1 King (En Suite) / 1 Queen / 1 Queen / 1 Queen / 1 Pyramid Bunk (Single over Double) / Queen Sleep Sofa in Game RoomAmenities
- Coffee Maker - Standard
- En Suite Bedrooms - 2
- Fish Cleaning Table
- Hwy 12 Location - Oceanfront
- Linens - Gold - Seasonal
- Outside Shower
- Pets Not Permitted
- Pool Type - Private Pool
- Pool Type - Pool Heat $600
- Seasonal Flexible Stays
- View - Ocean View
Floorplans
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Property Reviews
Dennis
Temple