- Frisco
Property Code:
- BB181
Location:
- Canalfront
- Boat Dock
- Game Room
- Hot Tub
- Pets Not Permitted
- Pool Type - Private Pool
- Loyalty Discount
Description
Good times await at this custom-built home in the Brigand’s Bay neighborhood. Sea Y'all boasts plentiful deck space and stunning sunset views that will take your breath away.
Dock your boat or launch your kayak just steps from the back door to start your day on the Pamlico Sound. Enjoy a morning dip in the private pool, then step into the ground level game room with TV for some friendly competition at the pool table. A wet bar with full-size refrigerator is also on this level, along with a half bathroom.
Get some well-deserved rest in the three middle-level bedrooms, all of which have TVs and open onto shaded decks. The king master has a private deck on the front of the house. The queen bedroom and a room with two bunk sets share a full bathroom off the hall and open onto the soundview deck with stairs down to the pool area.
An additional king master bedroom with TV is on the top floor. Spend some quality time together in the open living, dining, and kitchen area with breakfast bar and half bath. Soak up some rays on the soundview sundeck, or soak away your cares in the hot tub underneath the stars.
The whole family will love walking and biking through this charming neighborhood, just a short drive from beach access, shopping, and the famous Cape Hatteras Lighthouse. Sea Y'all is your ticket to easy living.
Bedding
1 King (Master) / 1 King (Master) / 1 Queen / 2 Bunk SetsAmenities
- Boat Dock
- Coffee Maker - Standard
- DVD Players - 3
- Fish Cleaning Table
- Game Room
- Grill/BBQ - Charcoal Grill
- Hot Tub
- Hwy 12 Location - Canalfront
- Jacuzzi
- Master Bedrooms - 2
- Outside Shower
- Pets Not Permitted
- Pool Table
- Pool Type - Private Pool
- Stereo - 1
- TVs - 6
- View - Sound View
- Wet Bar
- Loyalty Discount
Floorplans
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Property Reviews
Kris
April
Jason
Renee
Jenifer
Michele
Kris
Toniann
Karen
Renee
Renee
Robert