- Avon
Property Code:
- AK611
Location:
- Oceanfront
- Pets Not Permitted
- Pool Type - Community
- Loyalty Discount
Description
Located in Avon, this sweet little oceanfront gem will help you slow the pace and get back to the Simple Pleasures of life. This single level, open designed cottage is only 12 stairs up from the ground and will fit the bill for your family vacation.
Soak up some rays on the open-air furnished sun deck, rinse off from your beach adventures in the enclosed outside shower, or grill up a meal on the park style grill to enjoy on the picnic table while listening to the sound of the waves lap at the sandy beach. There is no ocean view from the deck due to the dune in front of the house, but you’ll appreciate how quickly you can cross that dune via the walkway and sand path and be on the beach in no time.
Inside you’ll find ample space for the whole group in the living room with DVD player, a roomy kitchen to prepare your favorite meals, dining table with seating for six, and a breakfast bar with five stools. The bedrooms are located off the central hallway that includes two queen bedrooms and a bunk room with TV and DVD player to entertain the kids. Also there are two full bathrooms (one with a shower stall and the other with a tub/shower combo), and a laundry area.
Additional amenities include access to the Kinnakeet Shores pool and tennis courts.
Relax, refresh, and embrace the Simple Pleasures!
Bedding
1 Queen / 1 Queen / 1 Pyramid (Single on top, Double on bottom)Amenities
- Coffee Maker - Standard
- DVD Players - 2
- Grill/BBQ - Charcoal Grill
- Hwy 12 Location - Oceanfront
- Outside Shower
- Pets Not Permitted
- Pool Type - Community
- Stereo - 1
- TVs - 2
- Tennis
- View - N/A
- Loyalty Discount
Floorplans
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Property Reviews
Elaine
Brenda
Bill