- Avon
Property Code:
- AP006
Location:
- One Lot Back
- Elevator
- Hot Tub
- Linens - Gold - Seasonal
- Pets Allowed - 2
- Pool Type - Private - Heated
- Pool Type - Private Pool
- Loyalty Discount
Description
If you’re thirsty for a taste of the good life, look no further than Southern Comfort. This beautiful home just one lot back from the oceanfront in Avon will leave you feeling pampered. With dogs permitted and an elevator to all levels, this home will hit the spot for your whole family.
The fun starts in the ground level screened porch, which doubles as a breezy rec room. A screened in wet bar with mini-fridge and TV is in this area, along with a convenient full bathroom. The ramp to this level provides easy access to the elevator. A dry entry is also accessed from this under house area, for easy access rain or shine.
Each bedroom has its own TV to entertain your whole party. There are four bedrooms on the lower level. A king bedroom and a bedroom with two single beds share a Jack-and-Jill bathroom. Across the hall are a king master bedroom and a bedroom with two bunk sets. The laundry area is located on this level, as well as shaded decks at either end of the hall, one with bubbly hot tub to ease your cares away. A half bathroom is located on the landing between this level and the upper level.
Upstairs is an additional king master bedroom with a step in shower stall in the private bathroom. With vaulted ceilings and plentiful windows, the open living, dining, and kitchen area with breakfast bar will put some natural light in your life. Watch the sunrise over the ocean from the furnished sundeck off the living and dining area before starting your day’s adventures.
Splash in the pool with available heat, catch a tan on the sundeck, or enjoy the quick walk to the beach right over the dune. Spend your days surfing, swimming, and building sandcastles, or head to the nearby Avon Pier to reel in the catch of the day. With area restaurants, shops, and even a local spa, there is no end of fun activities for the whole family nearby.
Indulge yourself in Southern Comfort!
Bedding
1 King (Master) / 1 King (Master) / 1 King / 2 Singles / 2 Bunk SetsAmenities
- Coffee Maker - Keurig
- Coffee Maker - Standard
- DVD Players - 2
- Elevator
- Grill/BBQ - Gas
- Hot Tub
- Hwy 12 Location - One Lot Back
- Linens - Gold - Seasonal
- Master Bedrooms - 2
- Outside Shower
- Pet Restrictions - Dogs Only
- Pets Allowed - 2
- Pool Type - Private - Heated $400
- Pool Type - Private Pool
- Screened Porch
- TVs - 7
- View - Ocean View
- Loyalty Discount
Floorplans
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Property Reviews
Cody
John
laura
Robert
Susan
Darcie
Rebekah
Paula
Michael
Beverly
Michele
Christina
Linda