- Waves
Property Code:
- WF245
Location:
- One Lot Back
- Hot Tub
- Linens - Gold - Seasonal
- Pets Not Permitted
- Pool Type - Private Pool
- Pool Type - Pool Heat $600
- Weekly Stays Only
Description
New Property with Midgett Realty for 2023 is WF245 Across the Universe!
Whether or not you’ve traveled far and wide, you’ll never find a stay quite like your time at Across the Universe.
Enter on the ground level for a quick retreat into the first of four bedrooms, a queen room. A full bath is one door down for added convenience, with a laundry closet just across the hall.
Up on the next level the remaining three bedrooms await. A queen en suite and room with two singles provide their own access to the shaded deck, while a bedroom with 2 bunksets sits quietly across the hall, next to a full bath that services the entire floor. All bedrooms throughout offer their own TV for easy programming.
The entire family will happily come together on the top floor boasting high ceilings and plenty of natural light. Oversized comfort seating in the living area will provide a cozy space for laughs around the TV. The adjacent dining area and open kitchen will make breakfast, lunch and dinner even more memorable as the conversation carries on through your favorite meal. Soak up the sun or relax in the bubbly hot tub on the sundeck with ocean views. Take advantage of the outdoor seating well into the night and stargaze into the island’s notoriously dark skies. Boundless views Across the Universe will make this your favorite seat in the house.
Outside amenities such as a fish cleaning table and outdoor shower will make play time a breeze. After hours well spent at the beach, water lovers will enjoy a good dip in the private pool to float around after an exciting day. Take a bike ride or stroll through the quiet neighborhood to catch a glimpse of one of the island’s infamous sunsets. Venture into the community for a variety of eateries, shops and family attractions that will round out your family vacation, making your stay at Across the Universe one you’ll want to repeat year after year.
Bedding
1 Queen (En Suite) / 1 Queen / 2 Singles / 2 Bunk SetsAmenities
- Coffee Maker - Standard
- Coffee Maker - Keurig
- En Suite Bedrooms - 1
- Fish Cleaning Table
- Grill/BBQ - Charcoal Grill
- Grill/BBQ - Gas
- Hot Tub
- Hwy 12 Location - One Lot Back
- Linens - Gold - Seasonal
- Outside Shower
- Pets Not Permitted
- Pool Type - Private Pool
- Pool Type - Pool Heat $600
- TVs - 5
- View - Ocean View
- Weekly Stays Only
Floorplans
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |