- Avon
Property Code:
- AK103
Location:
- Soundside
- Pool Type - Community
- Loyalty Discount
- Pets Allowed - 2
- Hot Tub
- Mini-Vacations
Description
It’s all about location, as they say, and at All a Shore the central location is hard to beat. Provided bicycles make exploring the area a breeze, and with the ocean, grocery store, restaurants, and other shops just a block away, there is plenty to explore without even starting your car.Â
The first level has three bedrooms, each with a TV and DVD player. A bedroom with a bunk set and a pyramid bunk shares a full bathroom off the hall with a queen bedroom. A queen master bedroom is also on this level, as well as a complete laundry area. Enjoy the breeze from the shaded deck, or watch the sunset from the hot tub on the screened porch.
Upstairs is an additional queen bedroom with TV and DVD player and a full bathroom off the hall. The open living, dining, and kitchen area with breakfast bar will bring everyone together for good times. Soak up some rays on the sundeck, or enjoy an island-style al fresco dinner on the second screened porch.
Walk to the beach via the subdivision path over the dunes, or have a 4-wheel-drive adventure from the beach access ramp less than a mile away. Between trips, stow your gear in the lockable storage on the entry level. Complimentary membership to the Kinnakeet Shores community pool and tennis courts is yours to use at your leisure. Your pets deserve a vacation too, so bring them along to this pet-friendly home.
From sunrise to spectacular sunset, enjoy views from the oceanside to the soundside, including the nearby pond favored by native birds. All a Shore provides a feast for your eyes and a retreat for your mind.
Bedding
1 Queen (Master) / 1 Queen / 1 Queen / 1 Bunk Set and 1 Pyramid Bunk (Single on top, Double on bottom)Amenities
- Coffee Maker - Standard
- Stereo - 1
- Baby Gate
- Tennis
- Screened Porch
- Pool Type - Community
- Loyalty Discount
- TVs - 5
- View - Ocean View
- DVD Players - 5
- Fish Cleaning Table
- Pets Allowed - 2
- Grill/BBQ - Charcoal Grill
- Master Bedrooms - 1
- Outside Shower
- Hwy 12 Location - Soundside
- Hot Tub
- Mini-Vacations
Floorplans
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Property Reviews
Charles
Shelley
Kiersten
George
James
Tina
Ana
Samantha
Danny
Michael
Stacey
Samantha
Lynda
Fred