- Avon
Property Code:
- AK904
Location:
- Soundside
- Fireplace
- Game Room
- Hot Tub
- Linens - Gold - Seasonal
- Pets Not Permitted
- Pool Type - Community
- Pool Type - Private Pool
- Seasonal Flexible Stays
Description
You’ll feel like a new person after a stay in Blessed Days. This beautifully decorated soundside home in Avon is tucked back off the main road in the Kinnakeet Shores development where you can find the rest and relaxation you’ve been looking for.
The first floor is designed to keep you entertained. You’ll have hours of fun in the game room with pool table and TV, plus a wet bar, microwave and mini fridge. Sleep tight in the queen bedroom on this level that shares a full bathroom with the game room, and has a slider that opens to the covered deck. The sunny private pool area is just a few steps down off the covered deck so you can splash and swim to your heart’s content or simply catch a tan.
Each of the four bedrooms on the middle level has access to the wraparound shaded deck. A queen bedroom and a king bedroom are both en suites. A bunk bedroom and the other queen bedroom share a Jack-and-Jill bathroom. All bedrooms throughout the house have TVs.
On the top floor is a king en suite bedroom that opens onto the screened porch, where you can spend some quiet time in the hot tub after a long day of island adventures. The large common space with living, dining, and a kitchen area features a gas fireplace to keep you cozy on cooler winter evenings and sunset views over the sound to warm your heart all year. Step out onto the sundeck for a picnic lunch, or enjoy your favorite beverage under the stars.
Stroll or ride your bike to the community sound access or to ocean beach access across the street. With complimentary access to the Kinnakeet Shores neighborhood community swimming pool and tennis courts, as well as shopping and dining nearby, there’s no end of things to do at Blessed Days.
Bedding
1 King (En Suite) / 1 King (En Suite) / 1 Queen (En Suite) / 1 Queen / 1 Queen / 1 Bunk Set / Futon in Game RoomAmenities
- Coffee Maker - Keurig
- Coffee Maker - Standard
- En Suite Bedrooms - 3
- Fireplace
- Game Room
- Grill/BBQ - Gas
- Hot Tub
- Hwy 12 Location - Soundside
- Linens - Gold - Seasonal
- Outside Shower
- Pets Not Permitted
- Pool Table
- Pool Type - Community
- Pool Type - Private Pool
- Seasonal Flexible Stays
- Sound Access - Community
- Stereo - 1
- TVs - 8
- Tennis
- View - Sound View
- Wet Bar
Floorplans
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Property Reviews
Charles
Daniel
Robert
Lori K.
William+And+Rita A.
Gordon W.
John B.
Jason K.
Robert T.
Brandon H.
Nathan L.
John B.
Ransom H.
Charles S.
Amanda M.
Stewart J.
Stephen G.
Stacy
Mary
Robert
Charles
Robert
Dave
Thomas
Nola