- Avon
Property Code:
- AA221
Location:
- Canalfront
- Boat Dock
- Fireplace - Fireplace - Decorative Only
- Hot Tub
- Linens - Sheets Provided: Beds not made, No towels
- Pets Not Permitted
- Pool Type - Community
- Weekly Stays Only
Description
Come on down to Breezy Point. Situated near the end of a quiet cul-de-sac with a large yard and private dock on the canal, this comfortable getaway provides a quiet retreat with sound and sunset views from both levels.
Covered parking and a dry entry under the house make move-in a breeze. An outside shower under the house is perfect for rinsing off after a day of fun on the water.
The first floor was designed with relaxation in mind. All bedrooms throughout the house have TVs. A en suite bedroom with two single beds has a shower stall in the bathroom and a slider to the screened porch with hot tub. An additional queen en suite bedroom and a bedroom with a bunk sets and a pyramid bunk are also on this level, along with a full bathroom off the hall. Watch a favorite movie or curl up with a good book in the den with TV, wet bar, mini-fridge, and slider to the shaded deck.
Upstairs, the living, dining, and kitchen area with breakfast bar has an open floor plan to keep the chef of the family in the conversation flow while tasty treats are prepared to be served on the picnic table outside. A queen en suite bedroom and additional half bath are also on this level.
Grill out in the grassy yard or launch your paddle board right from the private dock behind the house, accessed via a boardwalk through the cedars. Take a self-guided paddle tour along the canal on the provided 2 person kayak and explore the Pamlico Sound to your heart's content. If lounging poolside is more your thing, your stay includes complimentary access to the nearby Kinnakeet Shores community pool and tennis courts.
Life is a breeze when you make Breezy Point your home away from home.
Fireplace is decorative only and is not available for guest use.
Bedding
1 Queen (En Suite) / 2 Singles (En Suite) / 1 Bunk Set and 1 Pyramid Bunk (Single over Double) / 1 Queen (En Suite) / Queen Sleep Sofa in DenAmenities
- Boat Dock
- Coffee Maker - Standard
- DVD Players - 6
- En Suite Bedrooms - 3
- Fireplace - Fireplace - Decorative Only
- Fish Cleaning Table
- Grill/BBQ - Charcoal Grill
- Hot Tub
- Hwy 12 Location - Canalfront
- Kayak
- Linens - Sheets Provided: Beds not made, No towels
- Outside Shower
- Pets Not Permitted
- Pool Type - Community
- Screened Porch
- Sound Access - Private
- Stereo - 1
- TVs - 6
- Tennis
- View - Sound View
- Weekly Stays Only
- Wet Bar
Floorplans
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Property Reviews
Sonia
Shawn
Anonymous
Michelle V.
Dustin W.
Peter C.
William T.
Jeff W.
Kelly T.
Richard P.
Sterling T.
Venisa F.
Brandon G.
Marsha M.
Barbara S.
Lisa S.
Loretta B.
Renee P.
Joshua B.
Robert
Tracey
Marsha
Venisa
Wendy
Pablo
Jennifer
Tammy
Lisa
Brian
Morgan
Dale
Marsha
Thomas
Tammy
Mary
DAVID
Jennifer
Christine
Paul