- Avon
Property Code:
- AHC62
Location:
- Oceanside
- Hot Tub
- Linens - Sheets Provided: Beds not made, No towels
- Pets Not Permitted
- Weekly Stays Only
Description
New Property with Midgett Realty for 2023 is AHC62 Cape Escape Avon.
Welcome to Cape Escape Avon! This single level, cozy cottage is located 3 lots back from the oceanfront in the Hatteras Colony Avon neighborhood, provides easy access to a wide beach and has been lovingly maintained.
The ground level covered under-house area has wooden boardwalks to the large hot/cold outside shower and a fish cleaning station. Steps along the side of the home lead up to the entry deck.
Inside the open, comfortably furnished living area with TV is perfect for spending family time together and features juniper walls, ceramic tile floors, and a tall cathedral ceiling with a skylight to let in the natural light. Also featured is a well-equipped kitchen with a variety of small appliances for ease and convenience in preparing your favorite meals. The adjoining dining room has seating for 6 and breakfast bar seating for 2. Down the hall is a queen en suite bedroom, and a second queen bedroom shares the hallway full bath with the bunk room.
From the dining area step out to the 8x24 screened porch with a hot tub and picnic table. The porch opens to two levels of furnished sun decks. Sun worshipers and stargazers alike will enjoy the second-level deck with slices of ocean views, or you can relax on the lower deck while listening to the sound of the waves. A large laundry/storage room completes the warm accommodations.
When you are ready to find some adventure shopping, area dining, an ice cream shop, groceries, bait and tackle shop, and more are just around the corner.
This cottage is truly an "Escape to the Cape" and your entire family will love staying at Cape Escape Avon again and again.
Bedding
1 Queen (En Suite) / 1 Queen / 2 Bunk SetsAmenities
- Coffee Maker - Standard
- Coffee Maker - Keurig
- DVD Players - 2
- En Suite Bedrooms - 1
- Fish Cleaning Table
- Grill/BBQ - Charcoal Grill
- Hot Tub
- Hwy 12 Location - Oceanside
- Linens - Sheets Provided: Beds not made, No towels
- Outside Shower
- Pets Not Permitted
- Screened Porch
- Stereo
- TVs - 2
- View - Ocean View
- Weekly Stays Only
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Property Reviews
Paul
Anita
Corrine L.
Kathleen S.
Jane C.
Craig E.
Joseph E.