- Rodanthe
Property Code:
- RI02C
Location:
- Soundfront
- Elevator
- Fireplace - Fireplace - Decorative Only
- Handicap
- Hot Tub
- Linens - Gold - All Seasons
- Pets Not Permitted
- Pool Type - Community
- Seasonal Flexible Stays
Description
Come vacation in style at Caspian Dreams at Rodanthe Sunset Resort. This luxurious soundfront condo in the Rodanthe Sunset Resort Community is a second level corner unit. The property is conveniently situated, and a tastefully appointed getaway designed with relaxation in mind. From the building’s elevator to the single-level floor plan, your stay here will be a breeze from the moment you arrive.
Relax in the comfortably furnished open living, dining, and kitchen area with breakfast bar seating. Watch your favorite shows on the 65-inch Smart TV. Enjoy your favorite beverage while watching the sunset or just taking in the scenery rain or shine from the furnished covered deck.
The king en suite bedroom with TV has a Jacuzzi tub in the private bathroom. Two additional bedrooms, a king bedroom and a queen bedroom share the bathroom off the hall. The laundry area is conveniently located off the entry hall.
This unit also offers private covered parking with a storage closet and shower located in the carport. Other community amenities include the beautiful sound-front pool, BBQ grill area and a beautiful sound-front gazebo.
When you are ready for some beach time, load up the provided beach cart with your beach gear and take the short 500-yard walk to the end of the paved residential street. Or head to the nearby Rodanthe Fishing Pier. With shops, restaurants, and exciting activities like watersports and equipment rentals at Kitty Hawk Kites, all an easy walk or bike ride away.
The best of Rodanthe is at your fingertips when you make Caspian Dreams at Rodanthe Sunset Resort your getaway destination.
Bedding
1 King (En Suite) / 1 King / 1 QueenAmenities
- Coffee Maker - Standard
- Elevator
- En Suite Bedrooms - 1
- Fireplace - Fireplace - Decorative Only
- Grill/BBQ - Charcoal Grill
- Handicap
- Hot Tub
- Hwy 12 Location - Soundfront
- Linens - Gold - All Seasons
- Lockable Storage
- Outside Shower
- Pets Not Permitted
- Pool Type - Community
- Seasonal Flexible Stays
- TVs - 4
- View - Sound View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Property Reviews
Alyssa M.
Michele S.
Mary W.
Ed C.
Debbie W.
Rebecca S.
Carlo S.