- Hatteras
Property Code:
- HR400
Location:
- Canalfront
- Boat Dock - 1 Boat permitted
- Fireplace
- Linens - Sheets Provided: Beds not made, No towels
- Pets Allowed - 2
- Seasonal Flexible Stays
Description
Vacation on the water in this one-of-a-kind canalfront home in Hatteras Village. The Creek House is a peaceful escape from the cares of the world that the whole family can enjoy, including your four-legged friends.
You’ll love the unique layout of this tastefully decorated home. Enter through the main living area, where you can curl up in front of the cozy gas fireplace while enjoying canal and salt marsh views. The custom kitchen with gas stove and formal dining area are perfect for home-cooked seafood meals.
Down the hall, a bedroom with two single beds and a TV shares a Jack-and-Jill bathroom with a queen bedroom. An additional full bathroom and the laundry room are on this level as well. The entire top floor is a spacious queen en suite with stunning sound and sunset views.
Sip sweet tea on the screened porch or the extra-wide dock. Just steps from the door your boat (1 boat permitted; maximum 25’ with 2-3’ draw) awaits, and only five minutes to the famous fishing grounds and Hatteras Inlet. If you’d rather let someone else captain your trip, book a charter boat from one of the nearby marinas. Shopping, dining, and the free ferry to Ocracoke are also nearby, to ensure there is never a dull moment when you stay at The Creek House.
Bedding
1 Queen (En Suite) / 1 Queen / 2 SinglesAmenities
- Boat Dock - 1 Boat permitted
- Coffee Maker - Standard
- DVD Players - 1
- En Suite Bedrooms - 1
- Fireplace
- Fish Cleaning Table
- Grill/BBQ - Gas
- Hwy 12 Location - Canalfront
- Linens - Sheets Provided: Beds not made, No towels
- Outside Shower
- Pets Allowed - 2
- Screened Porch
- Seasonal Flexible Stays
- Stereo - 1
- TVs - 2
- View - N/A
Floorplans
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Property Reviews
Elizabeth M.
Ramona G.
Teresa L.
Kenneth G.
Donna P.
Pam H.
Susan C.
Robert D.
Donna P.
Olivia R.
Norma L.
Elizabeth M.
Paul K.
Kenneth G.
Renee M.
Patricia
Jasmine
Kenneth
Kenneth
Gabriele
Melissa
Susan
Twila
Craig
Kenneth
Marilyn