- Waves
Property Code:
- WF185
Location:
- One Lot Back
- Game Room
- Hot Tub
- Linens - Gold - Seasonal
- Pets Not Permitted
- Pool Type - Pool Heat $600
- Pool Type - Private Pool
- Seasonal Flexible Stays
Description
Located just one lot back from the oceanfront in a quiet neighborhood Grateful Waves has everything your family needs for a relaxing getaway, including TVs in each bedroom, plentiful deck space, a private swimming pool and hot tub.
Enter on the ground level, where the game room will provide hours of fun with a pool table, TV and wet bar. A bedroom with a pyramid bunk and single bed is off the game room as well as a full bathroom. A laundry area is also on this level.
Three more bedrooms are on the middle level all with TVs/DVDs and include two king en suite bedrooms and a queen bedroom. There is a full bath off the hallway and a door for easy access out to the covered deck perfect for relaxing in the shade while reading your favorite book.
Spend quality time together on the top level in the open living (with Smart TV) and dining area with breakfast bar and adjacent well equipped kitchen, or picnic on the screened porch. A convenient half bathroom is also on this level. Step out on the large furnished sundeck with hot tub, take in the breeze while watching the sunrise with horizon ocean views and also the perfect perch for star gazing at twilight.
Work on your tan on the pool deck before taking a dip in the pool (with available heat) or enjoy the quick walk to the beach via the community boardwalk just one house down and across the street. Nearby shops and restaurants will keep you well entertained.
Enjoy the best of Hatteras Island when you vacation in Grateful Waves.
Bedding
1 King (En Suite) / 1 King (En Suite) / 1 Queen / 1 Pyramid Bunk (Single over Double) and 1 SingleAmenities
- Coffee Maker - Keurig
- Coffee Maker - Standard
- DVD Players - 6
- En Suite Bedrooms - 2
- Fish Cleaning Table
- Game Room
- Grill/BBQ - Gas
- Hot Tub
- Hwy 12 Location - One Lot Back
- Linens - Gold - Seasonal
- Outside Shower
- Pets Not Permitted
- Pool Table
- Pool Type - Pool Heat $600
- Pool Type - Private Pool
- Screened Porch
- Seasonal Flexible Stays
- TVs - 6
- View - Ocean View
- Wet Bar
Floorplans
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Property Reviews
Steve
Shane M.
Rebeca B.
April C.
Jessica H.
Scott B.
Timothy D.
Richard P.
Scott K.
Kathy M.
Kathy M.
Scott R.
Mary+Ann M.
Tracie P.
Rachel M.
Lee W.
Taneil S.