- Hatteras
Property Code:
- HEA08
Location:
- One Lot Back
- Elevator
- Fireplace
- Game Room
- Handicap
- Hot Tub
- Linens - Gold - Seasonal
- Mini-Vacations
- Pets Allowed - 2
- Pool Type - Private Pool
- Loyalty Discount
Description
With views rivaling those of many oceanfront homes, Lighthouse Landing is a spacious getaway just 100 yards from the pristine beach. Handicap friendly, pets-permitted, and with supplied baby equipment, this is a vacation home the whole family can enjoy.
Have a blast in the first floor game room with TV, ping pong table, double futon, and wet bar with full refrigerator. A bedroom with two pyramid bunks opens onto a semi-private bath. All bedrooms throughout the home have TVs. The laundry area is also on this level.
Rest easy in the three comfortable bedrooms on the middle level. The large king master suite with canopy bed and separate shower and Jacuzzi tub in the bathroom opens onto the shaded oceanview deck. The queen master bedroom opens onto a deck overlooking the pool. A bedroom with two single beds and a full bathroom are also on this level.
An additional king master suite with canopy bed and separate shower and Jacuzzi tub in the bathroom is on the third floor, opening onto the oceanview sundeck. Gather for family time in the open living, dining, and kitchen area with breakfast bar and half bathroom. Soak up the sun on the wide sundeck, or cozy up in front of the fireplace on cooler evenings. Enjoy an island style meal on the enclosed porch off the kitchen.
Spend your days in the sun on the wide pool and hot tub deck, which will delight kids and adults of all ages. A community boardwalk to the beach makes ocean access a breeze. From Pandora and Netflix provided with your stay to shopping, dining, and many exciting activities nearby, you’ll never have a dull moment at Lighthouse Landing.
Bedding
1 King (Master) / 1 King (Master) / 1 Queen (Master) / 2 Singles (Master) / 2 Pyramid Bunks (Single on top, Double on bottom) / Double Futon in Game RoomAmenities
- Baby Gate
- Coffee Maker - Standard
- Crib
- DVD Players - 1
- Elevator
- Fireplace
- Fish Cleaning Table
- Game Room
- Grill/BBQ - Charcoal Grill
- Grill/BBQ - Gas
- Handicap
- High Chair
- Hot Tub
- Hwy 12 Location - One Lot Back
- Jacuzzi
- Linens - Gold - Seasonal
- Master Bedrooms - 3
- Mini-Vacations
- Outside Shower
- Pets Allowed - 2
- Pool Type - Private Pool
- Stereo - 1
- TVs - 7
- View - Ocean View
- Wet Bar
- Loyalty Discount
Floorplans
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Property Reviews
Kim
Rick
Chris
Charlotte
Ronald
Craig
Greg+And+Mary+Ellen
Thomas
Vanessa
Kara
Patricia
Julie
Vanessa
Shannon
Shannon
Paula
Lory
Freda
Sally
Greta