- Rodanthe
Property Code:
- RH390
Location:
- Oceanside
- Fireplace - Fireplace - Gas
- Fireplace
- Hot Tub
- Linens - Gold - Seasonal
- Pets Allowed - 2
- Pool Type - Free Heated Pool
- Pool Type - Private Pool
- Seasonal Flexible Stays
Description
Just off Highway 12 on a residential oceanside street OBX Moon is ideally located, just a short walk from the beach and Rodanthe Fishing Pier and is a pet-friendly home your whole family will enjoy.
Enter through the open living, dining area with an adjacent well equipped kitchen and laundry, perfect for spending quality family time together. With comfortable furnishings and an entertainment center with TV and DVD for catching all your favorite shows. Off the dining area a large screened porch with a table and chairs provides an optional dining space and opens to a spacious wrap around sundeck great to catch a tan, take a soothing soak in the hot tub, or hang out under the stars.
Down the hall are 4 bedrooms each with a TV and include a king en suite bedroom with private bath; a queen bedroom, a king bedroom and a bedroom with a pyramid bunk with trundle share the hall bathroom.
For outside relaxation and recreation spend time in the under-house screened area and fun splashing in the solar heated pool. The beach is just a short walk down the street, Kitty Hawk Kites is also within walking distance so take advantage of water sports fun. Or, the Rodanthe Pier (with Seasonal Pier Pass) is another fun activity for fishing and sightseeing. Nearby shopping, dining, and other fun activities will keep everyone entertained for your whole stay.
OBX Moon is ideal no matter what Hatteras Island vacation adventure you seek.
Bedding
1 King (En Suite) / 1 Queen / 1 King / 1 Pyramid with Trundle (Single over Double, Trundle underneath)Amenities
- Baby Gate
- Booster Chair
- Coffee Maker - Standard
- DVD Players - 1
- En Suite Bedrooms - 1
- Fireplace - Fireplace - Gas
- Fireplace
- Fish Cleaning Table
- Grill/BBQ - Charcoal Grill
- High Chair
- Hot Tub
- Hwy 12 Location - Oceanside
- Linens - Gold - Seasonal
- Outside Shower
- Pets Allowed - 2
- Pier Pass - Rodanthe Pier
- Pool Type - Free Heated Pool
- Pool Type - Private Pool
- Screened Porch
- Seasonal Flexible Stays
- TVs - 5
- View - Sound View
Floorplans
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Property Reviews
Nick K.
Elizabeth B.
Bonnie O.
Amanda B.
Jennifer W.