- Buxton
Property Code:
- BSR01
Location:
- Soundfront
- Loyalty Discount
- Pets Allowed - 2
- Mini-Vacations
Description
This secluded soundfront cottage is nestled atop the Buxton ridge among mature oaks and natural vegetation. With panoramic sound views and private sound access this pet friendly, cozy cottage is the perfect place for a family vacation.
The cottage offers under house parking with ample room to unpack your gear. Take the steps up to the first level and inside you will find beautiful Juniper walls that fill the air with a pleasant natural aroma of cedar, hardwood floors and an open design with living area, dining and kitchen. Three bedrooms include one king master with TV, a queen bedroom, and a bedroom with 2 singles. An additional full bath and laundry complete the interior of this one-level home.
Step outside to the covered porch, or the screened porch that is located off the living area and looks out over the Pamlico Sound. Take the steps down from the porch to the ground level where you can enjoy the sundeck, or continue on by following the steps and wooden walkways that terrace down to the waterfront area elevated boardwalk that extends out over the sound. Spend your days fishing, clamming, or just exploring the quiet waters of the Pamlico Sound. The grassy area provides a great launch site for your kayak, SUP board or Kite board for fun-filled days on the water.
Only a few minutes drive to shopping, a local seafood market, restaurants and the conveniences of Buxton village and the surrounding areas. This comfortable cottage and beautiful setting are sure to make your time spent here a memorable one.
Bedding
1 King (Master) / 1 Queen / 2 SinglesAmenities
- Coffee Maker - Standard
- Screened Porch
- Loyalty Discount
- TVs - 2
- View - Sound View
- Fish Cleaning Table
- Pets Allowed - 2
- Grill/BBQ - Charcoal Grill
- Master Bedrooms - 1
- Outside Shower
- Hwy 12 Location - Soundfront
- Mini-Vacations
Floorplans
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Property Reviews
Brantley
Joshua
Adele
Bee
Kevin
Tracey
Tracey
Tracey
Gabriel
Bee
Donna