- Buxton
Property Code:
- BC076
Location:
- One Lot Back
- Linens - Sheets Provided: Beds not made, No towels
- Pets Allowed - 2
- Weekly Stays Only
Description
Take a deep breath and relax at this comfortable, pet-friendly cottage near Cape Hatteras in the village of Buxton, just one lot back from the oceanfront. Full of fresh updates and classic charm, Sanderling is just 30 feet from easy beach access and miles from the cares of the world.
Find rest and relaxation in the four bedrooms on the first level. The king en suite bedroom with shower stall in the bathroom features a private sitting area for reading or watching TV. The kids will love having their own space close by in the bunk bedroom. A bedroom with two single beds and a queen bedroom each have a TV and horizon ocean views. Two full bathrooms are off the hall. Kick back and relax in the ocean breeze on the shaded deck.
Spend some quality family time upstairs in the open living, dining, kitchen area with lots of counter space, plus an additional snack and game table in the cozy nook. The laundry area and a half bathroom are also on this level. Catch a breathtaking sunrise over the ocean by day or bask in the light of the Cape Hatteras Lighthouse by night from the sundeck.
Grab your beach towel and boogie board and prepare to spend your days having fun in the sun on the nearby beach. Cast a line in the surf and reel in the catch of the day for a seafood feast. Pack up your kiteboarding gear and ride the breeze at Canadian Hole just a short drive away. Kids of all ages will enjoy the nearby skate park and playground at the Fessenden Center. Local restaurants are sure to please any palate, and there is plenty of shopping nearby as well.
Whether you’re seeking exciting outdoor adventures or just a quiet place for rest and rejuvenation, you’ll find everything you need at Sanderling.
Bedding
1 King (En Suite) / 1 Queen / 1 Bunk Set / 2 SinglesAmenities
- Coffee Maker - Keurig
- DVD Players - 4
- En Suite Bedrooms - 1
- Fish Cleaning Table
- Grill/BBQ - Charcoal Grill
- Hwy 12 Location - One Lot Back
- Linens - Sheets Provided: Beds not made, No towels
- Outside Shower
- Pack-n-Play Crib
- Pets Allowed - 2
- TVs - 4
- View - Ocean View
- Weekly Stays Only
Floorplans
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Property Reviews
Anonymous
Anne+M Z.
Carl J.
Kasey R.
Linda H.
Emily A.
Emily A.
Tony E.
Tony E.
James N.
Beau M.
David H.
Charles K.
Julie S.
Mellissa W.
Anne Z.