- Salvo
Property Code:
- SA15E
Location:
- Oceanside
- Fireplace - Fireplace - Gas
- Fireplace
- Hot Tub
- Linens - Sheets Provided: Beds not made, No towels
- Pets Allowed - 2
- Pool Type - Pool Heat $600
- Pool Type - Private Pool
- Weekly Stays Only
Description
This roomy home is the perfect location for your escape to the beach. A concrete driveway provides under-house parking and room to unload your gear. Located in Hatteras Colony of Salvo, Sandy Paws is a great area for family walks and bike riding.
Enter on the first level that has a bunk room with a sofa, TV and direct access out to the deck for easy access to the pool area and hot tub and the fenced-in pet area. There is also a full bathroom on this level.
The second level is where three bedrooms are located and include a king en suite and two queen bedrooms that share a Jack and Jill full bathroom. All bedrooms have TVs.
The second level has a living and dining area, and an adjacent fully equipped kitchen with breakfast bar seating, and the living area has comfy furnishing to settle into while watching your favorite movie or show on TV. Curl up with a good book in front of the fireplace on the cooler off season days. There is also a king en suite bedroom with TV and private bath with custom tiled shower and double vanity sinks.
Step out any one of the multiple decks located on each level or the covered porch for some private time. The sundeck on the top level with plenty of seating and ocean view provides the perfect place for spending quality time with your family.
Relax in the hot tub or cool off in the pool (with available heat). When you are ready for some beach time grab your boogie boards and fishing gear and pack up the pups for a day of beach fun, and head to the community beach access just a short walk to the end of the street.
Vacation at Sandy Paws for relaxation at its best!
Bedding
1 King (En Suite) / 1 King (En Suite) / 1 Queen / 1 Queen / 1 Bunk SetAmenities
- Coffee Maker - Keurig
- Coffee Maker - Standard
- En Suite Bedrooms - 2
- Fireplace - Fireplace - Gas
- Fireplace
- Fish Cleaning Table
- Grill/BBQ - Charcoal Grill
- Hot Tub
- Hwy 12 Location - Oceanside
- Linens - Sheets Provided: Beds not made, No towels
- Outside Shower
- Pets Allowed - 2
- Pool Type - Pool Heat $600
- Pool Type - Private Pool
- Screened Porch
- TVs - 6
- View - Ocean View
- Weekly Stays Only
Floorplans
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Property Reviews
James S.
Elizabeth B.
John D.
Samantha T.
David F.
Susan S.
Susan O.
Bonnie O.
Charles B.