- Hatteras
Property Code:
- HL010
Location:
- Oceanfront
- Game Room
- Hot Tub
- Linens - Sheets Provided: Beds not made, No towels
- Pets Not Permitted
- Seasonal Flexible Stays
Description
Who needs Cloud 9 when you can vacation in Sea 9? This cozy oceanfront cottage has been lovingly updated and well-maintained with your enjoyment in mind.
Enter the home through the open living, dining, and kitchen area with breakfast bar, upscale appliances, and custom cabinetry with granite countertops. Ample gathering space in the living and dining areas will bring the entire family together. Step out onto the covered porch to enjoy horizon ocean views and take in the salty breeze, or soak up some rays on the sundeck off the kitchen.
Down the hallway, a queen bedroom and a king en suite bedroom with shower stall in the bathroom open onto the covered porch. An additional king bedroom and a bedroom with two bunk sets share a full bathroom off the hall. All bedrooms have TVs. The laundry area is also on this level.
Hang out in the ground-level game room, accessed via a separate entry under the house. This comfortable space includes a TV, foosball, shuffleboard, and wet bar with microwave and full-size refrigerator. Ample storage just inside the game room door will keep your fishing gear and beach toys close at hand for easy access anytime. Head outside onto the covered patio to relax in the hot tub or cook up the catch of the day on the gas grill. A sun-soaked patio behind the house offers an additional charcoal grill and is just steps from the sand path over the dune to the beach.
Close to charter fishing, shopping, and dining to please even the pickiest palate, the comfortable touches in this casual retreat will provide a relaxing, fun-filled vacation experience for the entire family.
Fireplace is decorative only and is not available for guest use.
Bedding
1 King (En Suite) / 1 King / 1 Queen / 2 Bunk SetsAmenities
- Coffee Maker - Standard
- En Suite Bedrooms - 1
- Fish Cleaning Table
- Game Room
- Grill/BBQ - Charcoal Grill
- Grill/BBQ - Gas
- Hot Tub
- Hwy 12 Location - Oceanfront
- Linens - Sheets Provided: Beds not made, No towels
- Outside Shower
- Pets Not Permitted
- Seasonal Flexible Stays
- Stereo - 1
- Storage Freezer
- TVs - 6
- View - Ocean View
Floorplans
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Property Reviews
Kelly
Susan B.
Madison H.
Casey L.
Kelly D.
Aaron D.
Kira S.
Lori M.
Pamela P.
Julie D.
Kelly D.
Kweku S.
Frank H.
Aaron D.
Melanie
Carol
Turner
Michele
Joan
Jacob
Stacey
Beverley