- Avon
Property Code:
- AM154
Location:
- One Lot Back
- Fireplace
- Hot Tub
- Linens - Gold - Seasonal
- Pets Allowed - 2
- Pool Type - Private Pool
- Seasonal Flexible Stays
Description
Give yourself the star treatment at this lovely home just one lot back from the oceanfront in Avon’s Kinnakeet Shores development. From spacious gathering areas to easy beach access, Tranquility Base will quickly become your favorite getaway spot.
Enter on the first level, where a bedroom with two bunk sets and a TV will give the kids their own landing spot. A full bathroom is also on this level.
Sleep easy on the middle level, where all four bedrooms have TVs to give everyone their own space. The king en suite bedroom offers ocean views and deck access. Two queen bedrooms, each with deck access, and a bedroom with two singles share a full bathroom off the hall with shower stall. Relax in the comfy den with TV and stereo or take in horizon ocean views from the shaded deck with bubbly hot tub.
An additional king en suite bedroom with TV is upstairs, complete with ocean views and access to the sundeck, the perfect place to start your day. Spend quality time in the open living, dining, and kitchen area with cozy electric fireplace for cooler off-season evenings. Ample seating at the breakfast bar, dining table, and additional side table provides plenty of room for family feasts. Complete with highchair and baby gate, this comfortable gathering area has something for everyone.
Spend your days lounging in the summer sun by the private pool. Stroll to the beach via the community boardwalk directly across the street. Your pets will love daily walks with you through the residential neighborhood, and the whole family will enjoy nearby shops, restaurants, and plenty of exciting activities, including the Avon Pier.
You’ll be over the moon when you stay at Tranquility Base.
Bedding
1 King (En Suite) / 1 King (En Suite) / 1 Queen / 1 Queen / 2 Singles / 2 Bunk SetsAmenities
- Baby Gate
- Coffee Maker - Standard
- DVD Players - 2
- En Suite Bedrooms - 2
- Fireplace
- Fish Cleaning Table
- Grill/BBQ - Charcoal Grill
- High Chair
- Hot Tub
- Hwy 12 Location - One Lot Back
- Linens - Gold - Seasonal
- Outside Shower
- Pets Allowed - 2
- Pool Type - Private Pool
- Seasonal Flexible Stays
- TVs - 8
- View - Ocean View
Floorplans
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Property Reviews
Martha P.
Jeannette G.
Anonymous
Katelyn P.
Garry S.
Denise S.
David J.
Martha P.
Ilah P.
Benjamin S.
Lee S.
Janey W.
Ryan M.
Gail C.
Sandra M.
Sharon D.
Linda F.
Kelly L.
David D.
Kelly
Kathleen
Timothy
John
Mike