- Rodanthe
Property Code:
- RN111
Location:
- One Lot Back
- Hot Tub
- Linens - Sheets Provided: Beds not made, No towels
- Pets Allowed - 1
- Weekly Stays Only
Description
The ground level has parking and a decked area with picnic table and grill, and the outside shower located in the under-house area.
Take the steps up to the covered entry deck with a hot tub that overlooks the ocean. Inside the first level are 1 queen en suite bedroom and 1 en suite bedroom with a pyramid bunk each with a TV, and ocean views, a 3rd en suite with 1 queen and TV, and a bedroom with 2 single beds has access to a semi-private full bath that is also accessible from the hallway. A den area with TV and laundry are also on this level.
Spend some family time on the second level in the open living, dining and kitchen area with a large island for everyone to gather around. Step out to the sun deck and screened porch with ocean views and enjoy the summer breeze and the sound of the surf. Early risers will enjoy this vantage point for watching the sun rise and stargazing at night. There is also a sun deck on the opposite side of the house that overlooks the salt marsh.
With the beach just feet from the door you can have your toes in the sand in just a few steps. Spend your days lying in the sun, fishing, surfing, swimming or simply relaxing. Head back inside for lunch or to grab a book and be back by the waves without missing a beat.
A short drive away there is shopping, dining, and family activities to keep everyone entertained.
You and your family are sure to make new memories at Windsong at Rodanthe.
Pets permitted - 1 dog only.
The Beulah O'Neal Road access to this home may be complicated at times following heavy rains and low profile vehicles may have difficulty getting to the house.
Bedding
1 Queen (En Suite) / 1 Queen (En Suite) / 2 Singles / 1 Pyramid Bunk (Single over Double) (En Suite)Amenities
- Baby Gate
- Booster Chair
- Coffee Maker - Standard
- Coffee Maker - Keurig
- DVD Players - 1
- En Suite Bedrooms - 3
- Fish Cleaning Table
- Grill/BBQ - Charcoal Grill
- High Chair
- Hot Tub
- Hwy 12 Location - One Lot Back
- Linens - Sheets Provided: Beds not made, No towels
- Outside Shower
- Pack-n-Play Crib
- Pet Restrictions - 1 Dog Only
- Pets Allowed - 1
- Screened Porch
- TVs - 5
- View - Ocean View
- Weekly Stays Only
Floorplans
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Property Reviews
Colleen P.
Rachel G.
Elizabeth B.
Vincent L.
Amber J.
Alvin S.
Piper R.
John K.
Carol H.
Joseph M.
Vincent L.
Rachel G.
Colleen P.
Amy
Tracy
Kevin+M