- Frisco
Property Code:
- FI150
Location:
- Oceanfront
- Fireplace - Fireplace - Decorative Only
- Linens - Sheets Provided: Beds not made, No towels
- Pets Not Permitted
- Seasonal Flexible Stays
Description
Look no further for your next vacation spot. Riva del Mare is an oceanfront oasis with ocean views from every level that will take your breath away.
Sleep tight in the four bedrooms on the lower level. Two queen en suite bedrooms, each with TV, feature ocean views and open onto the wide covered deck. A bedroom with two single beds and a TV shares a full bathroom off the hall with a bedroom with a pyramid bunk with trundle share a full bathroom off the hall. The laundry area is also on this level.
Upstairs is the expansive open living, dining, and kitchen area. A breakfast bar and wet bar, as well as a small table in the oceanfront den, provide additional seating to make room for the whole family. Step out onto the partially shaded deck to watch the sunrise each morning. A half bathroom completes this level.
A spiral staircase leads to the tower loft with TV, where you can enjoy panoramic views of the beach all the way to the distant Cape Hatteras Lighthouse. Take your favorite book out onto the high sundeck to enjoy it to the music of the ocean.
The beach is an easy walk over the dune behind the house. Spend your days taking it easy on the sand or playing in the surf. Pack up the family and head out for shopping, dining, and other fun activities close at hand. From the Cape Hatteras Lighthouse to the north to Ocracoke Island to the south, this home is in a prime location for any adventure you seek.
Get away to Riva del Mare.
Fireplace is decorative only and not available for guest use.
Bedding
1 Queen (En Suite) / 1 Queen (En Suite) / 2 Singles / 1 Pyramid Bunk with Trundle (Single over Double, Trundle underneath) / Double Sleep Sofa in Living AreaAmenities
- Coffee Maker - Standard
- DVD Players - 1
- En Suite Bedrooms - 2
- Fireplace - Fireplace - Decorative Only
- Fish Cleaning Table
- Grill/BBQ - Charcoal Grill
- Hwy 12 Location - Oceanfront
- Linens - Sheets Provided: Beds not made, No towels
- Outside Shower
- Pets Not Permitted
- Seasonal Flexible Stays
- Stereo - 1
- TVs - 4
- View - Ocean View
- Wet Bar
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Property Reviews
Robert
Eric
John
Susan H.
Eugene S.
Daniel B.
Debbie T.
Pam E.
John S.
Anne Z.
Andrea T.
Anne Z.
Carol B.
John S.
Kathy H.
Angela M.
Anne Z.
Debbie
John
Suzanne
Nicole
William
Kathy
Lou
Kathy
Sue
Kathy