- Avon
Property Code:
- AV009
Location:
- Canalfront
- Pets Not Permitted
- Loyalty Discount
Description
While a vacation always sounds good, a vacation in this canalfront home Sounds Great!
Cruise through historic Kinnakeet to the cul-de-sac on Reef Drive where you’ll find your vacation home base. Unload the car in the covered concrete parking area while the kids burn off some energy in the grassy yard or scout for fish and crabs off the bulkhead. Once you’re settled in, you can take your pick of how you’ll make your first splash in the surrounding waters, as this property offers plenty of Pamlico Sound fun. Use your private seawall to launch a kayak, canoe or paddleboard and set off on your adventures. For larger vessels, Avon Harbor offers a public boat ramp and is less than a mile away from the property.
You’ll find three comfortable bedrooms waiting for you on the first level: one with a queen-size bed, another with a double-size bed, and the room the kids will love with 2 bunk sets. Each bedroom is equipped with a TV.
Head up to the top level where you’ll find the living, dining, and kitchen area housed under large vaulted ceilings, and accented with breathtaking views of the sound. Prepping meals is a breeze at the breakfast bar while you look out to the open horizon. For al fresco dining with a view you won’t have to go any further than a few steps onto the screened porch furnished with a picnic table. There is a quaint den with French doors and a queen bed located on this floor as well.
In addition to everything this property offers, there is a variety of nearby restaurants, shopping, and family entertainment that will remind you why choosing this destination for your annual vacation Sounds Great!
Bedding
1 Queen / 1 Double / 2 Bunk Sets / 1 Queen in DenAmenities
- Coffee Maker - Standard
- Grill/BBQ - Charcoal Grill
- Hwy 12 Location - Canalfront
- Outside Shower
- Pets Not Permitted
- Screened Porch
- TVs - 4
- View - Sound View
- Loyalty Discount
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Property Reviews
Michael
Rebecca
Andrew